Setup library
Each shape the scanner names, defined in plain words, with seats from the published record.
Pick a shape to read its definition, a non-example, the evidence checklist and its past seats.
- RECLAIM
Opens under yesterday's close, then takes that price back and holds above it.
58 seats on record
- SHAKEOUT
Dips under the opening low, then takes the level back instead of breaking down.
49 seats on record
- GAP HOLD
Opens with a gap and defends it — the early pullback stays above the open.
13 seats on record
- CAPITULATION TURN
A heavy selloff exhausts itself and the tape turns while volume is still elevated.
4 seats on record
- LADDER
Climbs from the open in stacked steps, each pause holding above the last one.
10 seats on record
- GRINDER
A steady, unhurried climb with shallow pullbacks through the first forty minutes.
0 seats on record
- FLOOR-REFUSED
Qualified on strength but never held the pullback floor — the extra seat, with a thinner fill and wider risk than the core seats.
0 seats on record
Seats from the record
10 shown · 170 on record
| Session | Sym | Shape | Tape | Catalyst | Window vol | Lane | Capture | Result | Prov |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | TEAM | COIL | RED | · | 0.61x(under 1x) | · | -0.3% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-09-23 | XERSBET | SNAPBACK | RED | · | · | · | ·Not in the recordThe record does not say.Never filled with a nearby number. An absence is a fact, not a gap to paper over.Full legend | ungraded | · |
| 2026-09-22 | ALAB | RECLAIM | GREEN | · | 1.50x(1x to 2x) | · | 4.6% | HITHitClosed above the alert price.The grade is decided on the close, never on the peak.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-09-22 | ASST | RECLAIM | GREEN | · | 1.11x(1x to 2x) | · | -4.1% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-09-22 | FCEL | SHAKEOUT | GREEN | · | 0.80x(under 1x) | · | 0.3% | HITHitClosed above the alert price.The grade is decided on the close, never on the peak.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-09-22 | HUT | RECLAIM | GREEN | · | 1.18x(1x to 2x) | · | -0.1% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-09-22 | NBIS | COIL | GREEN | · | 1.02x(1x to 2x) | · | -2.1% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-09-22 | OMERBET | GAP HOLD | GREEN | · | · | · | 4.3% | HITHitClosed above the alert price.The grade is decided on the close, never on the peak.Full legend | · |
| 2026-09-22 | ONON | FADE HOLD | GREEN | · | 15.21x(over 4x) | · | -4.4% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-09-21 | ALM | GAP HOLD | GREEN | · | 1.51x(1x to 2x) | · | -3.4% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
170 seats · 2026-08-10 to 2026-09-23 · alerted seats only · outcome: close against the alert price · misses and refused names not counted.
Counts only. A shape publishes no rate until its own record matures. the ladder rule