Setup library
Browse current eligibility, recorded definitions and historical examples. Research and archived setups remain available below.
Eligible setups (7)
Eligibility is subject to every common requirement. Preference does not promise a profitable call.
- COIL
The range tightens near the highs after a push, like a spring compressing.
Preferred in the pullback lane
32 seats on record
- SHAKEOUT
Dips under the opening low, then takes the level back instead of breaking down.
Preferred in the pullback lane
51 seats on record
- GAP HOLD
Opens with a gap and defends it — the early pullback stays above the open.
Supported fallback
13 seats on record
- FADE HOLD
The opening gap fades, then the slide stops and the price builds a floor.
Supported fallback
2 seats on record
- SNAPBACK
A single sharp flush down that is bought back almost immediately.
Supported fallback
2 seats on record
- CAPITULATION TURN
A heavy selloff exhausts itself and the tape turns while volume is still elevated.
Supported fallback
4 seats on record
- LADDER
Climbs from the open in stacked steps, each pause holding above the last one.
Supported fallback
12 seats on record
Research (3)
- GRINDER
A steady, unhurried climb with shallow pullbacks through the first forty minutes.
Research · not a call
0 seats on record
- RUNNER
Bursts out of the open and keeps its lead rather than giving the move back.
Research · not a call
0 seats on record
- ASCENT
Works higher through the morning, resting on each ledge without losing it.
Research · not available
0 seats on record
Archive (1)
- RECLAIM
Opens under yesterday's close, then takes that price back and holds above it.
Blocked from new calls
58 seats on record
Retired-lane history: FLOOR-REFUSED →
Seats from the record
10 shown · 185 on record
| Session | Sym | Shape | Tape | Catalyst | Window vol | Lane | Capture | Result | Prov |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | INTC | 08:30 HOLD | GREEN | · | · | · | -2.5% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-10-15 | WMT | 08:30 HOLD | RED | · | · | · | -2.4% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-10-12 | ASTS | 08:30 HOLD | NEUTRAL | · | · | · | -4.6% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-10-09 | BABA | 08:30 HOLD | GREEN | · | · | · | 1.4% | HITHitClosed above the alert price.The grade is decided on the close, never on the peak.Full legend | · |
| 2026-10-09 | FSLY | 08:30 HOLD | GREEN | · | · | · | 8.8% | HITHitClosed above the alert price.The grade is decided on the close, never on the peak.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-10-08 | APA | 08:30 HOLD | RED | · | · | · | 0.7% | HITHitClosed above the alert price.The grade is decided on the close, never on the peak.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-10-08 | BP | 08:30 HOLD | RED | · | · | · | 0.5% | HITHitClosed above the alert price.The grade is decided on the close, never on the peak.Full legend | LIVELiveThe level went out at the minute shown.Published before the day happened. The only kind of row the headline counts.Full legend |
| 2026-10-07 | MAT | 08:30 HOLD | RED | · | · | · | -0.9% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | · |
| 2026-10-06 | CEG | 08:30 HOLD | GREEN | · | · | · | -0.3% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | · |
| 2026-10-06 | FRSH | 08:30 HOLD | GREEN | · | · | · | -2.3% | NO-CAPTURENo captureAlerted before 09:40; closed at or below the alert level.A call that kept nothing is still a call, and it stays on the record.Full legend | · |
185 seats · 2026-08-10 to 2026-10-19 · alerted seats only · outcome: close against the alert price · misses and refused names not counted.
Counts only. A shape publishes no rate until its own record matures. the ladder rule