09:40 scorecard · 2026-08-04 · reference session
Which top movers TurnScanner alerted before 09:40. Capture is measured from the alert price. Every row it missed carries a reason. Data as of 16:10 ET, from the artefact that built this board.
Coverage pre-09:40
0/10
top movers alerted in time
Turn window
09:31–09:46
first to last turn this session
Misses published
10
each with its reason code
Rows
10
top movers by EOD move
| Alert | Result | ||||
|---|---|---|---|---|---|
| TSAT | 24.4% | 09:32 | · | · | TOP-N-CUTOFF |
| ORIC | 24.1% | 09:34 | · | · | NEVER-SURFACED |
| ADEA | 22.4% | 09:35 | · | · | SCANNED-LATE |
| PAY | 18.8% | 09:31 | · | · | TOP-N-CUTOFF |
| INVX | 16.3% | 09:46 | · | · | SCANNED-LATE |
| AEHR | 15.6% | 09:31 | · | · | NEVER-SURFACED |
| NKLR | 15.4% | 09:40 | · | · | NEVER-SURFACED |
| LIFE | 15.3% | 09:36 | · | · | TOP-N-CUTOFF |
| TSEM | 15.2% | 09:31 | · | · | NEVER-SURFACED |
| PSIX | 14.8% | 09:34 | · | · | TOP-N-CUTOFF |
Reading the reason codes
- TOP-N-CUTOFF
- detected, ranked out of the alert cap
- SCANNED-LATE
- the scan reached it after the turn
- NEVER-SURFACED
- nothing detected it, and we say so
- ALERTED-LATE
- alerted in time but after the move; capture at or below zero