TurnScanner runs one swing rule: four buckets of $1,000 each, at most one entry per session at 09:43 ET, each held to the close of day 3 or an earlier −10% stop.
The next entry is decided at 09:43 ET.
The four buckets
full swing boardFour buckets of $1,000 each. At most one entry per session, at 09:43 ET; each is held up to 3 sessions, with a −10% stop. A bucket that closes takes a new entry 2 sessions later.
Today's entry (09:43 ET) is shown to members as it happens, and here from the next session.
Bucketsas of Fri 11-06 after the close
Bucket 1
SWKS
- entered
- Thu 11-05
- Entry
- $83.00
- Stop
- $74.70
- Exit at the close
- Tue 11-10
held
Bucket 2
INTC
- entered
- Fri 11-06
- Entry
- $55.68
- Stop
- $50.11
- Exit at the close
- Wed 11-11
held
Bucket 3
free
Bucket 4
free
Open entries appear here from the session after they are made. Closed trades are always shown.
Closed record
8 closed · 4 above entry · net $167.80 lost
| Entered | Symbol | Bucket | Entry | Exit | Closed on | Reason | Result | $ |
|---|---|---|---|---|---|---|---|---|
| Thu 10-29 | MSGK | 4 | $303.57 | $314.84 | Tue 11-03 | day-3 close | 3.7% above entry | $33.81 gained |
| Wed 10-28 | CORT | 3 | $87.80 | $80.46 | Mon 11-02 | day-3 close | 8.4% under entry | $80.74 lost |
| Tue 10-27 | CRS | 2 | $289.90 | $283.08 | Fri 10-30 | day-3 close | 2.4% under entry | $23.53 lost |
| Mon 10-26 | FIX | 1 | $1217.07 | $1326.23 | Thu 10-29 | day-3 close | 9.0% above entry | $89.69 gained |
| Thu 10-22 | MAN | 4 | $45.62 | $45.76 | Tue 10-27 | day-3 close | 0.3% above entry | $3.04 gained |
| Wed 10-21 | RKLB | 3 | $53.28 | $53.82 | Mon 10-26 | day-3 close | 1.0% above entry | $9.69 gained |
| Tue 10-20 | VICR | 2 | $199.50 | $179.55 | Thu 10-22 | stop | 10.0% under entry | $99.75 lost |
| Mon 10-19 | FORM | 1 | $111.94 | $100.74 | Thu 10-22 | stop | 10.0% under entry | $100.01 lost |
The board records what the rule does. It places no orders.
What arrives on your phone
The same three moments, on Telegram, in English or Spanish: the entry with its stop and exit day, the review when an exit or stop is due, and the close. TurnScanner places no orders; you decide.